Gas Market Code Compliance
This table is approved by the ACCC for the purposes of section 34 (10)(b) of the Competition and Consumer (Gas Market Code) Regulations 2023
PART A: INFORMATION RELATING TO AVAILABLE GAS AND EOIs | |||||||||||||||||||
24 month period start date: | 1 October 2024 | 24 month period end date: | 30 September 2026 | ||||||||||||||||
DD-MM-YYYY | DD-MM-YYYY | ||||||||||||||||||
Refer to subsection 34(1)(b) | |||||||||||||||||||
AVAILABLE GAS | |||||||||||||||||||
Volume (PJ) of that uncontracted regulated gas that the supplier intends to be the subject of a gas EOI, a gas initial offer or a gas final offer in the 24 month period | Volume (PJ) of that uncontracted regulated gas to be supplied under an agreement into which the supplier intends to enter in the 24 month period | Volume (PJ) of uncontracted regulated gas that is likely to be available to the supplier in each quarter that occurs in the 24 month period starting on: | |||||||||||||||||
Information covered by subsection 34(6)(c)(i) | Information covered by subsection 34(6)(c)(ii) | - 1 April in each year; or | |||||||||||||||||
- 1 October in each year. | |||||||||||||||||||
Information covered section 13 of Competition and Consumer (Gas Market Code) (Subsections 33(3), 34(3), 34(7) and 35(3)) Determinations 2023 | |||||||||||||||||||
0.5 PJ | 1.9 PJ | Year | 2024 | 2025 | 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | |||||||||
Quarter | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | Total | ||||||||||
Volume | 0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 | 2.4 | ||||||||||
EOIs | |||||||||||||||||||
Details of each gas EOI that the supplier intends to issue in the 24 month period | Volume (PJ) of regulated gas proposed to be supplied in accordance with the gas EOI | Period over which that regulated gas is proposed to be supplied in accordance with the gas EOI | |||||||||||||||||
Information covered by subsection 34(6)(a) | Information covered by subsection 34(6)(a)(i) | Information covered by subsection 34(6)(a)(ii) | |||||||||||||||||
0.5 PJ to be supplied over the period 1/1/2026 to 31/12/2026 | 0.5 | 1/1/2026 to 31/12/2026 | |||||||||||||||||
PART B: SUPPLIER INFORMATION | |||||||||||||||||||
SUPPLIER | |||||||||||||||||||
Legal name | ACN / ABN | ||||||||||||||||||
Denison Gas (Queensland) Pty Ltd | ABN 12 616 105 643 | ||||||||||||||||||
Trading name, if different to legal name | |||||||||||||||||||
n/a | |||||||||||||||||||
Registered postal address | |||||||||||||||||||
Suite 1501, Level 15, The Zenith, 821 Pacific Highway, Chatswood NSW 2067 | |||||||||||||||||||
Is the supplier publishing information on behalf of joint venture/s? (Y or N) Refer to subsection 44(3)(a) | |||||||||||||||||||
No | |||||||||||||||||||
If Y, provide legal name/s of joint venture/s | |||||||||||||||||||
N/A |